產(chǎn)品[
瑞士數(shù)顯內(nèi)徑千分尺SYLVAC
]資料
如果您對該產(chǎn)品感興趣的話,可以
產(chǎn)品名稱:
瑞士數(shù)顯內(nèi)徑千分尺SYLVAC
產(chǎn)品型號:
954.1006
產(chǎn)品展商:
SYLVAC
關(guān)注指數(shù):554
產(chǎn)品文檔:
無相關(guān)文檔
簡單介紹
瑞士SYLVAC 式數(shù)顯內(nèi)徑千分尺手柄測力衡定,測量速度快、精度高,使用方便。可單獨(dú)選用,也可成套選用。測頭,標(biāo)準(zhǔn)環(huán)規(guī)和數(shù)顯部分可單獨(dú)購買。上海騰明工貿(mào)有限公司是瑞士SYLVAC在中國大陸的總代理.產(chǎn)品齊全,庫存量大,價(jià)格優(yōu)惠,提供所有產(chǎn)品的零配件及維修保養(yǎng)等服務(wù).瑞士數(shù)顯內(nèi)徑千分尺SYLVAC
瑞士數(shù)顯內(nèi)徑千分尺SYLVAC 的詳細(xì)介紹
上海騰明工貿(mào)有限公司。
深圳市騰信儀器商貿(mào)行(深圳辦)
曾經(jīng)理 13601658183 021-62179116 QQ:18476803,1503343656,1723457171
0755-23061226/23064682 13917634437
歡迎來電詢問。謝謝。
瑞士SYLVAC 式數(shù)顯內(nèi)徑千分尺 SYLVAC公司的產(chǎn)品范圍極廣,從簡單的機(jī)械到高精度的數(shù)顯式,可滿足各種內(nèi)徑測量的要求。操作方式可選擇二點(diǎn)式或三點(diǎn)式,**式或標(biāo)準(zhǔn)式。手柄測力恒定,測量速度快、精度高、使用方便,并可選配測頭來測量螺紋花健等特殊工件。 SYLVAC 數(shù)顯式內(nèi)徑千分尺測頭為硬質(zhì)合金測面,可進(jìn)行大于12.5mm的盲孔測量,另選特殊測頭可測量環(huán)槽、花鍵、螺紋等。 特點(diǎn): ◆ RS232輸出 ◆ 預(yù)置功能 ◆ 公/英制轉(zhuǎn)換 ◆ 分辨率0.001mm ◆ 硬質(zhì)合金測面大于12.5mm ◆ 標(biāo)準(zhǔn)環(huán)規(guī) 單獨(dú)選用的技術(shù)指標(biāo): 編號 | 型號 | 測量范圍 | 測量深度 | *大誤差 | 環(huán)規(guī) | 顯示單元 | 954.1006 | XTH1 | 2-2.5mm | 9mm | 0.004mm | 2.5 | XTPG1 | 954.1007 | XTH2 | 2.5-3.0mm | 9mm | 0.004mm | 2.5 | XTPG1 | 954.1008 | XTH3 | 3.0-4.0 mm | 12mm | 0.004mm | 4.0 | XTPG1 | 954.1009 | XTH4 | 4.0-5.0mm | 18mm | 0.004mm | 4.0 | XTPG1 | 954.1010 | XTH5 | 5.6-6.0 mm | 18mm | 0.004mm | 5.0 | XTPG1 | 954.1011 | XTH6 | 6.0-8.0 mm | 58mm | 0.004mm | 8.0 | XTPG2 | 954.1012 | XTH8 | 8.0-10.0 mm | 58mm | 0.004mm | 8.0 | XTPG2 | 954.1013 | XTH10 | 10.0-12.5 mm | 58mm | 0.004mm | 12.5 | XTPG2 | 954.1014 | XTH12.5 | 12.5-16.0 mm | 62mm | 0.004mm | 12.5 | XTPG2 | 954.1015 | XTH16 | 16.0-20.0 mm | 62mm | 0.004mm | 20.0 | XTPG2 | 954.1016 | XTH20 | 20-25 mm | 66mm | 0.004mm | 20.0 | XTPG3 | 954.1017 | XTH25 | 25-35 mm | 66mm | 0.004mm | 35.0 | XTPG3 | 954.1018 | XTH35 | 35-50 mm | 80mm | 0.004mm | 35.0 | XTPG3 | 954.1019 | XTH50 | 50-65 mm | 80mm | 0.005mm | 65.0 | XTPG3 | 954.1020 | XTH65 | 65-80 mm | 80mm | 0.005mm | 65.0 | XTPG3 | 954.1021 | XTH80 | 80-100 mm | 85mm | 0.005mm | 80.0 | XTPG3 | 954.1022 | XTH100 | 100-125 mm | 100mm | 0.006mm | 125.0 | XTPG4 | 954.1023 | XTH125 | 125-150 mm | 100mm | 0.006mm | 125.0 | XTPG4 | 954.1024 | XTH150 | 150-175 mm | 100mm | 0.007mm | 175.0 | XTPG4 | 954.1025 | XTH175 | 175-200 mm | 100mm | 0.007mm | 175.0 | XTPG4 | 954.1026 | XTH200 | 200-225 mm | 100mm | 0.008mm | 225.0 | XTPG4 | 954.1027 | XTH225 | 225-250 mm | 103mm | 0.008mm | 225.0 | XTPG4 | 954.1028 | XTH250 | 250-275 mm | 103mm | 0.009mm | 275.0 | XTPG4 | 954.1029 | XTH275 | 275-300 mm | 103mm | 0.009mm | 275.0 | XTPG4 |
瑞士SYLVAC 式數(shù)顯內(nèi)徑千分尺 單獨(dú)選用的技術(shù)指標(biāo): 編號 | 型號 | 測量范圍 | 測量深度 | *大誤差 | 環(huán)規(guī) | 顯示單元 | 954.1006 | XTH1 | 2-2.5mm | 9mm | 0.004mm | 2.5 | XTPG1 | 954.1007 | XTH2 | 2.5-3.0mm | 9mm | 0.004mm | 2.5 | XTPG1 | 954.1008 | XTH3 | 3.0-4.0 mm | 12mm | 0.004mm | 4.0 | XTPG1 | 954.1009 | XTH4 | 4.0-5.0mm | 18mm | 0.004mm | 4.0 | XTPG1 | 954.1010 | XTH5 | 5.6-6.0 mm | 18mm | 0.004mm | 5.0 | XTPG1 | 954.1011 | XTH6 | 6.0-8.0 mm | 58mm | 0.004mm | 8.0 | XTPG2 | 954.1012 | XTH8 | 8.0-10.0 mm | 58mm | 0.004mm | 8.0 | XTPG2 | 954.1013 | XTH10 | 10.0-12.5 mm | 58mm | 0.004mm | 12.5 | XTPG2 | 954.1014 | XTH12.5 | 12.5-16.0 mm | 62mm | 0.004mm | 12.5 | XTPG2 | 954.1015 | XTH16 | 16.0-20.0 mm | 62mm | 0.004mm | 20.0 | XTPG2 | 954.1016 | XTH20 | 20-25 mm | 66mm | 0.004mm | 20.0 | XTPG3 | 954.1017 | XTH25 | 25-35 mm | 66mm | 0.004mm | 35.0 | XTPG3 | 954.1018 | XTH35 | 35-50 mm | 80mm | 0.004mm | 35.0 | XTPG3 | 954.1019 | XTH50 | 50-65 mm | 80mm | 0.005mm | 65.0 | XTPG3 | 954.1020 | XTH65 | 65-80 mm | 80mm | 0.005mm | 65.0 | XTPG3 | 954.1021 | XTH80 | 80-100 mm | 85mm | 0.005mm | 80.0 | XTPG3 | 954.1022 | XTH100 | 100-125 mm | 100mm | 0.006mm | 125.0 | XTPG4 | 954.1023 | XTH125 | 125-150 mm | 100mm | 0.006mm | 125.0 | XTPG4 | 954.1024 | XTH150 | 150-175 mm | 100mm | 0.007mm | 175.0 | XTPG4 | 954.1025 | XTH175 | 175-200 mm | 100mm | 0.007mm | 175.0 | XTPG4 | 954.1026 | XTH200 | 200-225 mm | 100mm | 0.008mm | 225.0 | XTPG4 | 954.1027 | XTH225 | 225-250 mm | 103mm | 0.008mm | 225.0 | XTPG4 | 954.1028 | XTH250 | 250-275 mm | 103mm | 0.009mm | 275.0 | XTPG4 | 954.1029 | XTH275 | 275-300 mm | 103mm | 0.009mm | 275.0 | XTPG4 |
瑞士SYLVAC 式數(shù)顯內(nèi)徑千分尺 成套選用技指標(biāo): 編號 | 型號 | 測量范圍 | 測頭數(shù)量 | 環(huán)規(guī)數(shù)量 | 顯示單元 | 測力 | 955.1102 | SXTH1 | 2-6 mm | 5 | 3 | XTPG1 | 4N | 955.1103 | SXTH3 | 6-10 mm | 2 | 1 | XTPG2 | 9N | 955.1104 | SXTH4 | 10-20mm | 3 | 2 | XTPG2 | 9N | 955.1105 | SXTH5 | 20-50mm | 3 | 2 | XTPG3 | 19N | 955.1106 | SXTH6 | 50-100mm | 3 | 2 | XTPG3 | 19N | 955.1107 | SXTH7 | 100-150mm | 2 | 1 | XTPG4 | 22N | 955.1108 | SXTH8 | 150-200mm | 2 | 1 | XTPG4 | 22N | 955.1114 | SXTH10 | 6-20mm | 5 | 3 | XTPG2 | 9N | 955.1115 | SXTH11 | 20-100mm | 6 | 4 | XTPG3 | 19N | 955.1116 | SXTH12 | 100-200mm | 4 | 2 | XTPG4 | 22N |
編號 | 型號 | 測量范圍 | 測頭數(shù)量 | 環(huán)規(guī)數(shù)量 | 顯示單元 | 測力 | 955.1102 | SXTH1 | 2-6 mm | 5 | 3 | XTPG1 | 4N | 955.1103 | SXTH3 | 6-10 mm | 2 | 1 | XTPG2 | 9N | 955.1104 | SXTH4 | 10-20mm | 3 | 2 | XTPG2 | 9N | 955.1105 | SXTH5 | 20-50mm | 3 | 2 | XTPG3 | 19N | 955.1106 | SXTH6 | 50-100mm | 3 | 2 | XTPG3 | 19N | 955.1107 | SXTH7 | 100-150mm | 2 | 1 | XTPG4 | 22N | 955.1108 | SXTH8 | 150-200mm | 2 | 1 | XTPG4 | 22N | 955.1114 | SXTH10 | 6-20mm | 5 | 3 | XTPG2 | 9N | 955.1115 | SXTH11 | 20-100mm | 6 | 4 | XTPG3 | 19N | 955.1116 | SXTH12 | 100-200mm | 4 | 2 | XTPG4 | 22N |
特殊應(yīng)用: ◆ 選用特殊測頭,可測量內(nèi)環(huán)、槽、內(nèi)花健、外花健、內(nèi)螺紋、外螺紋和深孔 * 配加長桿,深度可達(dá)200mm |
瑞士SYLVAC 式數(shù)顯內(nèi)徑千分尺 SYLVAC公司的產(chǎn)品范圍極廣,從簡單的機(jī)械到高精度的數(shù)顯式,可滿足各種內(nèi)徑測量的要求。操作方式可選擇二點(diǎn)式或三點(diǎn)式,**式或標(biāo)準(zhǔn)式。手柄測力恒定,測量速度快、精度高、使用方便,并可選配測頭來測量螺紋花健等特殊工件。 SYLVAC 數(shù)顯式內(nèi)徑千分尺測頭為硬質(zhì)合金測面,可進(jìn)行大于12.5mm的盲孔測量,另選特殊測頭可測量環(huán)槽、花鍵、螺紋等。 特點(diǎn): ◆ RS232輸出 ◆ 預(yù)置功能 ◆ 公/英制轉(zhuǎn)換 ◆ 分辨率0.001mm ◆ 硬質(zhì)合金測面大于12.5mm ◆ 標(biāo)準(zhǔn)環(huán)規(guī) 單獨(dú)選用的技術(shù)指標(biāo): 編號 | 型號 | 測量范圍 | 測量深度 | *大誤差 | 環(huán)規(guī) | 顯示單元 | 954.1006 | XTH1 | 2-2.5mm | 9mm | 0.004mm | 2.5 | XTPG1 | 954.1007 | XTH2 | 2.5-3.0mm | 9mm | 0.004mm | 2.5 | XTPG1 | 954.1008 | XTH3 | 3.0-4.0 mm | 12mm | 0.004mm | 4.0 | XTPG1 | 954.1009 | XTH4 | 4.0-5.0mm | 18mm | 0.004mm | 4.0 | XTPG1 | 954.1010 | XTH5 | 5.6-6.0 mm | 18mm | 0.004mm | 5.0 | XTPG1 | 954.1011 | XTH6 | 6.0-8.0 mm | 58mm | 0.004mm | 8.0 | XTPG2 | 954.1012 | XTH8 | 8.0-10.0 mm | 58mm | 0.004mm | 8.0 | XTPG2 | 954.1013 | XTH10 | 10.0-12.5 mm | 58mm | 0.004mm | 12.5 | XTPG2 | 954.1014 | XTH12.5 | 12.5-16.0 mm | 62mm | 0.004mm | 12.5 | XTPG2 | 954.1015 | XTH16 | 16.0-20.0 mm | 62mm | 0.004mm | 20.0 | XTPG2 | 954.1016 | XTH20 | 20-25 mm | 66mm | 0.004mm | 20.0 | XTPG3 | 954.1017 | XTH25 | 25-35 mm | 66mm | 0.004mm | 35.0 | XTPG3 | 954.1018 | XTH35 | 35-50 mm | 80mm | 0.004mm | 35.0 | XTPG3 | 954.1019 | XTH50 | 50-65 mm | 80mm | 0.005mm | 65.0 | XTPG3 | 954.1020 | XTH65 | 65-80 mm | 80mm | 0.005mm | 65.0 | XTPG3 | 954.1021 | XTH80 | 80-100 mm | 85mm | 0.005mm | 80.0 | XTPG3 | 954.1022 | XTH100 | 100-125 mm | 100mm | 0.006mm | 125.0 | XTPG4 | 954.1023 | XTH125 | 125-150 mm | 100mm | 0.006mm | 125.0 | XTPG4 | 954.1024 | XTH150 | 150-175 mm | 100mm | 0.007mm | 175.0 | XTPG4 | 954.1025 | XTH175 | 175-200 mm | 100mm | 0.007mm | 175.0 | XTPG4 | 954.1026 | XTH200 | 200-225 mm | 100mm | 0.008mm | 225.0 | XTPG4 | 954.1027 | XTH225 | 225-250 mm | 103mm | 0.008mm | 225.0 | XTPG4 | 954.1028 | XTH250 | 250-275 mm | 103mm | 0.009mm | 275.0 | XTPG4 | 954.1029 | XTH275 | 275-300 mm | 103mm | 0.009mm | 275.0 | XTPG4 |
瑞士SYLVAC 式數(shù)顯內(nèi)徑千分尺 單獨(dú)選用的技術(shù)指標(biāo): 編號 | 型號 | 測量范圍 | 測量深度 | *大誤差 | 環(huán)規(guī) | 顯示單元 | 954.1006 | XTH1 | 2-2.5mm | 9mm | 0.004mm | 2.5 | XTPG1 | 954.1007 | XTH2 | 2.5-3.0mm | 9mm | 0.004mm | 2.5 | XTPG1 | 954.1008 | XTH3 | 3.0-4.0 mm | 12mm | 0.004mm | 4.0 | XTPG1 | 954.1009 | XTH4 | 4.0-5.0mm | 18mm | 0.004mm | 4.0 | XTPG1 | 954.1010 | XTH5 | 5.6-6.0 mm | 18mm | 0.004mm | 5.0 | XTPG1 | 954.1011 | XTH6 | 6.0-8.0 mm | 58mm | 0.004mm | 8.0 | XTPG2 | 954.1012 | XTH8 | 8.0-10.0 mm | 58mm | 0.004mm | 8.0 | XTPG2 | 954.1013 | XTH10 | 10.0-12.5 mm | 58mm | 0.004mm | 12.5 | XTPG2 | 954.1014 | XTH12.5 | 12.5-16.0 mm | 62mm | 0.004mm | 12.5 | XTPG2 | 954.1015 | XTH16 | 16.0-20.0 mm | 62mm | 0.004mm | 20.0 | XTPG2 | 954.1016 | XTH20 | 20-25 mm | 66mm | 0.004mm | 20.0 | XTPG3 | 954.1017 | XTH25 | 25-35 mm | 66mm | 0.004mm | 35.0 | XTPG3 | 954.1018 | XTH35 | 35-50 mm | 80mm | 0.004mm | 35.0 | XTPG3 | 954.1019 | XTH50 | 50-65 mm | 80mm | 0.005mm | 65.0 | XTPG3 | 954.1020 | XTH65 | 65-80 mm | 80mm | 0.005mm | 65.0 | XTPG3 | 954.1021 | XTH80 | 80-100 mm | 85mm | 0.005mm | 80.0 | XTPG3 | 954.1022 | XTH100 | 100-125 mm | 100mm | 0.006mm | 125.0 | XTPG4 | 954.1023 | XTH125 | 125-150 mm | 100mm | 0.006mm | 125.0 | XTPG4 | 954.1024 | XTH150 | 150-175 mm | 100mm | 0.007mm | 175.0 | XTPG4 | 954.1025 | XTH175 | 175-200 mm | 100mm | 0.007mm | 175.0 | XTPG4 | 954.1026 | XTH200 | 200-225 mm | 100mm | 0.008mm | 225.0 | XTPG4 | 954.1027 | XTH225 | 225-250 mm | 103mm | 0.008mm | 225.0 | XTPG4 | 954.1028 | XTH250 | 250-275 mm | 103mm | 0.009mm | 275.0 | XTPG4 | 954.1029 | XTH275 | 275-300 mm | 103mm | 0.009mm | 275.0 | XTPG4 |
瑞士SYLVAC 式數(shù)顯內(nèi)徑千分尺 成套選用技指標(biāo): 編號 | 型號 | 測量范圍 | 測頭數(shù)量 | 環(huán)規(guī)數(shù)量 | 顯示單元 | 測力 | 955.1102 | SXTH1 | 2-6 mm | 5 | 3 | XTPG1 | 4N | 955.1103 | SXTH3 | 6-10 mm | 2 | 1 | XTPG2 | 9N | 955.1104 | SXTH4 | 10-20mm | 3 | 2 | XTPG2 | 9N | 955.1105 | SXTH5 | 20-50mm | 3 | 2 | XTPG3 | 19N | 955.1106 | SXTH6 | 50-100mm | 3 | 2 | XTPG3 | 19N | 955.1107 | SXTH7 | 100-150mm | 2 | 1 | XTPG4 | 22N | 955.1108 | SXTH8 | 150-200mm | 2 | 1 | XTPG4 | 22N | 955.1114 | SXTH10 | 6-20mm | 5 | 3 | XTPG2 | 9N | 955.1115 | SXTH11 | 20-100mm | 6 | 4 | XTPG3 | 19N | 955.1116 | SXTH12 | 100-200mm | 4 | 2 | XTPG4 | 22N |
編號 | 型號 | 測量范圍 | 測頭數(shù)量 | 環(huán)規(guī)數(shù)量 | 顯示單元 | 測力 | 955.1102 | SXTH1 | 2-6 mm | 5 | 3 | XTPG1 | 4N | 955.1103 | SXTH3 | 6-10 mm | 2 | 1 | XTPG2 | 9N | 955.1104 | SXTH4 | 10-20mm | 3 | 2 | XTPG2 | 9N | 955.1105 | SXTH5 | 20-50mm | 3 | 2 | XTPG3 | 19N | 955.1106 | SXTH6 | 50-100mm | 3 | 2 | XTPG3 | 19N | 955.1107 | SXTH7 | 100-150mm | 2 | 1 | XTPG4 | 22N | 955.1108 | SXTH8 | 150-200mm | 2 | 1 | XTPG4 | 22N | 955.1114 | SXTH10 | 6-20mm | 5 | 3 | XTPG2 | 9N | 955.1115 | SXTH11 | 20-100mm | 6 | 4 | XTPG3 | 19N | 955.1116 | SXTH12 | 100-200mm | 4 | 2 | XTPG4 | 22N |
特殊應(yīng)用: ◆ 選用特殊測頭,可測量內(nèi)環(huán)、槽、內(nèi)花健、外花健、內(nèi)螺紋、外螺紋和深孔 * 配加長桿,深度可達(dá)200mm
|
瑞士數(shù)顯內(nèi)徑千分尺SYLVAC